Lebeg (slight movement in the air),  2001 | Washington State Convention & Trade Center (atrium); Seattle, WA. Glass, concrete, steel, terrazzo floor. 78'h x 16'w x 16'd.         View Installation Process
  Lebeg (slight movement in the air),   2001 | Washington State Convention & Trade Center (atrium); Seattle, WA. Glass, concrete, steel, terrazzo floor. 78'h x 16'w x 16'd. Commissioned by the Washington State Convention & Trade Center i
  Lebeg (slight movement in the air),   2001 | Washington State Convention & Trade Center (atrium); Seattle, WA. Glass, concrete, steel, terrazzo floor. 78'h x 16'w x 16'd. Commissioned by the Washington State Convention & Trade Center i
  Lebeg (slight movement in the air),   2001 | Washington State Convention & Trade Center (atrium); Seattle, WA. Glass, concrete, steel, terrazzo floor. 78'h x 16'w x 16'd. Commissioned by the Washington State Convention & Trade Center i
  Lebeg (slight movement in the air),   2001 | Washington State Convention & Trade Center (atrium); Seattle, WA. Glass, concrete, steel, terrazzo floor. 78'h x 16'w x 16'd. Commissioned by the Washington State Convention & Trade Center i
  Lebeg (slight movement in the air),   2001 | Washington State Convention & Trade Center (atrium); Seattle, WA. Glass, concrete, steel, terrazzo floor. 78'h x 16'w x 16'd. Commissioned by the Washington State Convention & Trade Center i
  Yin & Yang,  2001. Clise Properties; Seattle, WA. Glass, concrete, steel. 48"h x 25"w x 10"d. Commissioned by Clise Properties. 
  Yin & Yang,   2001. Clise Properties; Seattle, WA. Glass, concrete, steel. 48"h x 25"w x 10"d. Commissioned by Clise Properties. 
  Yin & Yang,   2001. Clise Properties; Seattle, WA. Glass, concrete, steel. 48"h x 25"w x 10"d. Commissioned by Clise Properties. 
  Yin & Yang,   2001 |  Clise Properties; Seattle, WA. Glass, concrete, steel. 48"h x 25"w x 10"d. Commissioned by Clise Properties. 
  Evidence,   2000 | University of Washington Medical Center; Seattle, WA. Glass, concrete, steel, silver foiled wall. 4'h x 118'w x 2"d. Commissioned by the University of Washington Medical Center.
  Evidence,  2000 | University of Washington Medical Center; Seattle, WA. Glass, concrete, steel, silver foiled wall. 4'h x 118'w x 2"d. Commissioned by the University of Washington Medical Center.
  Tango Rojo,  2000 |  Seattle, WA. Glass, concrete, steel. 22'h x 18' x 18"d. Private Commission.         View Installation Process
  Tango Rojo,   2000 | Seattle, WA. Glass, concrete, steel. 22'h x 18' x 18"d. Private Commission.          View Installation Photos
  Danza del Cerchio,  1996 | Pier 66; Seattle, WA. Glass, concrete, 11'h x 48'w. Commissioned by the Port of Seattle.         View Installation Process
  Danza del Cerchio,   1996. Pier 66; Seattle, WA. Glass, concrete, 11'h x 48'w. Commissioned by the Port of Seattle.    View Installation Process
  Danza del Cerchio,   1996 | Pier 66; Seattle, WA. Glass, concrete, 11'h x 48'w. Commissioned by the Port of Seattle.          View Installation Process
prev / next